init: 验证robust算法

This commit is contained in:
mayge
2025-09-15 11:41:55 -04:00
commit dbf0b1ddb4
14 changed files with 14258 additions and 0 deletions

7
.gitignore vendored Normal file
View File

@@ -0,0 +1,7 @@
__pycache__/
*.pyc
*.pyo
*.pyd
__pypackages__/
env/
.venv/

12170
capa_results.json Normal file

File diff suppressed because it is too large Load Diff

0
core/__init__.py Normal file
View File

191
core/robust.py Normal file
View File

@@ -0,0 +1,191 @@
from models.basic import ModelBasic
from typing import List,Literal,Dict
import numpy as np
import random
from pydantic import BaseModel
from skrf import Network
from models.basic import ModelBasicDatasetUnit
class RobustParametricConfig(BaseModel):
n_poles: int
max_iter: int = 10
parameter_type: Literal["s","y","z"]
class RobustParametricModel:
def __init__(self,model:ModelBasic,config:RobustParametricConfig):
self.model = model
self.config = config
# 区分训练集和测试集
def _train_test_split(self,train_ratio:float=0.8,random_state:int=42):
random.seed(random_state)
dataset = self.model.results
random.shuffle(dataset)
train_size = int(len(dataset)*train_ratio)
self.train_set = dataset[:train_size]
self.test_set = dataset[train_size:]
return self.train_set, self.test_set
def first_iteration_step(self, datasets: List[ModelBasicDatasetUnit],
param_degree: int = 1):
'''
SK 迭代的第一步 (t=0) 对应论文公式 (3).
目标:
最小化 sum_{样本 n, 频点 f} | N^{(0)}(s_f, g_n) - H(s_f, g_n) |^2
在 t=0 阶段我们令 D^{(0)}(s,g)=1, 仅拟合分子:
N^{(0)}(s,g) = Σ_{p∈P} Σ_{v∈V} c_{p,v} * φ_freq_p(s) * φ_param_v(g)
因此是一个纯线性最小二乘:
H ≈ Σ_{p,v} c_{p,v} F[:,p] ⊗ G[n,v]
记:
F: (Nf, P) 频率正交(或原始)基列
G: (Ns, V) 参数多项式(含常数)基列
设计矩阵 A 大小 (Ns*Nf, P*V), A[(n*Nf + f), (p*V + v)] = F[f,p] * G[n,v]
输出:
self.first_iter_coeffs[(i,j)] = C_{p,v} (P × V) 每个端口对一套系数
self.freq_basis_F = F
self.param_basis_G = G
self.poles 初始极点 (供后续构造有理正交基 / SK 加权使用)
参数:
datasets: 训练用样本列表
param_degree: 参数多项式最大总次数 (默认 1 → 常数 + 线性)
注意:
这里使用简单频率基 [1, 1/(s-a_k)],未做 QR 正交化;
后续 SK 迭代 / 正交化可在第二步再进行。
'''
assert len(datasets) > 0, "空数据集"
# ---------------- 收集频率与端口信息 ----------------
Ns = len(datasets)
freqs = datasets[0].freqs # 频率需要对齐
Nf = freqs.shape[0]
nports = self.model.info.nports
# ---------------- 构造初始极点 (对数分布 + 阻尼) ----------------
def _init_poles(n_poles: int):
fmin, fmax = freqs[0], freqs[-1]
if n_poles <= 0:
return np.array([], dtype=complex)
# 避免 0 Hz用第二个点或微小偏移
start_f = max(fmin if fmin > 0 else freqs[1] if Nf > 1 else 1.0e-3, 1e-12)
f_samples = np.logspace(np.log10(start_f), np.log10(fmax), n_poles)
sigma = 0.02 * 2 * np.pi * fmax # 固定阻尼,可放入 config
return -sigma + 1j * 2 * np.pi * f_samples
self.poles = _init_poles(self.config.n_poles)
s_vec = 1j * 2 * np.pi * freqs # (Nf,)
# ---------------- 频率基 F ----------------
# 列0: 常数 1, 后续列: 1/(s - a_k)
P = 1 + len(self.poles)
F = np.zeros((Nf, P), dtype=complex)
F[:, 0] = 1.0
for k, a in enumerate(self.poles, start=1):
F[:, k] = 1.0 / (s_vec - a)
self.freq_basis_F = F # (Nf, P)
# ---------------- 参数基 G ----------------
# 取出参数向量 g = [param1, param2, ...]
# 假设 datasets[i].parameters 为 dict
param_keys = list(datasets[0].parameters.keys())
d = len(param_keys)
# 构造参数矩阵 (Ns,d)
Pmat = np.zeros((Ns, d), dtype=float)
for i, unit in enumerate(datasets):
for j, k in enumerate(param_keys):
Pmat[i, j] = float(unit.parameters[k])
# 标准化
mean = Pmat.mean(axis=0)
std = Pmat.std(axis=0) + 1e-15
Xn = (Pmat - mean) / std
# 生成多项式指数 (总次数 <= param_degree)
def _gen_param_exps(dim, D):
exps = []
def rec(cur, idx, rem):
if idx == dim:
exps.append(tuple(cur)); return
for t in range(rem + 1):
cur.append(t); rec(cur, idx + 1, rem - t); cur.pop()
rec([], 0, D)
return exps
exps = _gen_param_exps(d, param_degree) # V_exps
V = len(exps)
G = np.zeros((Ns, V), dtype=float)
for vidx, e in enumerate(exps):
val = np.ones(Ns)
for j, p in enumerate(e):
if p:
val *= Xn[:, j] ** p
G[:, vidx] = val
self.param_basis_G = G # (Ns, V)
self.param_basis_meta = {
"keys": param_keys,
"mean": mean.tolist(),
"std": std.tolist(),
"exponents": exps,
"degree": param_degree
}
# ---------------- 构造设计矩阵 A (Kronecker) ----------------
# A shape: (Ns*Nf, P*V)
# 利用广播A_block[n,f,p,v] = F[f,p] * G[n,v]
A4 = np.einsum('fp,nv->nfpv', F, G) # (Ns, Nf, P, V)
A = A4.reshape(Ns * Nf, P * V)
# ---------------- 采集目标 H 数据 ----------------
# 对每个端口对 (i,j) 分别解一个向量 c_{p,v}
# 选择参数类型
param_type = self.config.parameter_type.lower()
valid_types = {"s", "y", "z"}
if param_type not in valid_types:
raise ValueError(f"parameter_type 必须在 {valid_types}")
# 预先载入全部 Network (避免重复 IO)
# H_data[(i,j)] -> (Ns,Nf) 复数
H_data = {}
for i_port in range(nports):
for j_port in range(nports):
H_mat = np.zeros((Ns, Nf), dtype=complex)
for n, unit in enumerate(datasets):
net: Network = unit.network
if param_type == "s":
sij = net.s[:, i_port, j_port]
elif param_type == "y":
sij = net.y[:, i_port, j_port]
else:
sij = net.z[:, i_port, j_port]
# 插值或对齐假设已完成
H_mat[n, :] = sij
H_data[(i_port, j_port)] = H_mat
# ---------------- 最小二乘求系数 ----------------
self.first_iter_coeffs = {}
# 可选: 预计算 A^+ (伪逆) 如果数据不巨大
# pinv = np.linalg.pinv(A)
for key, Hmat in H_data.items():
b = Hmat.reshape(Ns * Nf) # (Ns*Nf,)
# 解 x (长度 P*V)
x, *_ = np.linalg.lstsq(A, b, rcond=None)
C = x.reshape(P, V)
self.first_iter_coeffs[key] = C
# ---------------- 存储便于后续 SK 迭代使用 ----------------
self.meta_first_iter = {
"A_shape": A.shape,
"num_samples": Ns,
"num_freqs": Nf,
"freq_basis_dim": P,
"param_basis_dim": V
}
if getattr(self.config, "verbose", True):
print(f"[t=0] 线性最小二乘完成: A={A.shape}, 频率基P={P}, 参数基V={V}, 端口对={nports*nports}")
return self.first_iter_coeffs

250
core/sk_iter.py Normal file
View File

@@ -0,0 +1,250 @@
import numpy as np
from dataclasses import dataclass
from typing import List, Sequence, Tuple, Optional
@dataclass
class OPVFConfig:
n_poles: int
max_iter: int = 5
tol: float = 1e-3
add_constraint: bool = True
real_split: bool = True
lambda_reg: float = 0.0
verbose: bool = True
# ---------- 参数正交基 ----------
class ParamOrthoBasis:
def __init__(self, params: np.ndarray, total_degree: int):
# params: (Ns, d)
self.mean = params.mean(0)
self.std = params.std(0) + 1e-15
self.exps = self._gen_exps(params.shape[1], total_degree)
M = self._build_monomial_matrix(params) # (Ns,M)
Q,R = np.linalg.qr(M)
self.Q = Q
self.R = R
def _gen_exps(self, dim, D):
exps=[]
def rec(cur, i, rem):
if i==dim:
exps.append(tuple(cur)); return
for k in range(rem+1):
cur.append(k); rec(cur, i+1, rem-k); cur.pop()
rec([],0,D)
return exps
def _build_monomial_matrix(self, params):
X = (params - self.mean)/self.std
Ns = X.shape[0]
M = np.zeros((Ns, len(self.exps)))
for idx,e in enumerate(self.exps):
v = np.ones(Ns)
for j,p in enumerate(e):
if p: v *= X[:,j]**p
M[:,idx]=v
return M
def eval(self, g: np.ndarray) -> np.ndarray:
x = (g - self.mean)/self.std
mono=[]
for e in self.exps:
val=1.0
for j,p in enumerate(e):
if p: val*= x[j]**p
mono.append(val)
mono=np.array(mono)
# φ = mono @ R^{-1}
return mono @ np.linalg.inv(self.R)
# ---------- 频率正交(有理)基 ----------
class RationalFreqBasis:
def __init__(self, freqs: np.ndarray, poles: np.ndarray):
# 构造原始矩阵 G: 列0 常数 1, 后面 1/(s-a_k)
s = 1j*2*np.pi*freqs
cols=[np.ones_like(s)]
for a in poles:
cols.append(1.0/(s - a))
G = np.vstack(cols).T # (Nf, K+1)
# 加权可加 w_f这里统一 1
Q, R = np.linalg.qr(G)
self.Q = Q # Φ(f) (Nf, K+1) 频率正交基取样
self.R = R # 变换: G = Q R
self.freqs = freqs
def eval(self) -> np.ndarray:
return self.Q # 直接返回已正交基取样 (Nf, K+1)
# ---------- 主模型 ----------
class OrthonormalParametricVF:
"""
H(s, μ) = N(s,μ)/D(s,μ)
N(s,μ)= Σ_k c_k(μ) φ_k(s); D(s,μ)= Σ_k ĉ_k(μ) φ_k(s)
其中 φ_k(s) 是频率正交有理基; c_k(μ), ĉ_k(μ) 在参数正交基上展开:
c_k(μ)= Σ_q C[k,q] ψ_q(μ); ĉ_k(μ)= Σ_q Ctilde[k,q] ψ_q(μ)
"""
def __init__(self, cfg: OPVFConfig, freq_basis: RationalFreqBasis, param_basis: ParamOrthoBasis):
self.cfg = cfg
self.fb = freq_basis
self.pb = param_basis
Kp1 = self.fb.Q.shape[1]
Qp = self.pb.Q.shape[1]
self.C = np.zeros((Kp1, Qp), dtype=complex) # 分子
self.Ct = np.zeros((Kp1, Qp), dtype=complex) # 分母
# 初始化分母ĉ_0 ≈ 1其余 0
self.Ct[0,0] = 1.0
def _assemble_phi_param(self, params: np.ndarray) -> np.ndarray:
# 返回 (Ns, Qp)
return self.pb.Q
def fit(self, H_samples: List[np.ndarray], params: np.ndarray):
"""
H_samples: list 长度 Ns, 每个 (Nf,) 复
params: (Ns,d)
"""
Φf = self.fb.eval() # (Nf, K+1)
Ns = len(H_samples)
Nf, Kp1 = Φf.shape
Φμ = self._assemble_phi_param(params) # (Ns, Qp)
Qp = Φμ.shape[1]
# t=0: 只解 C (式3, D=1)
self._solve_t0(H_samples, Φf, Φμ)
D_prev = self._eval_D(Φf, Φμ) # (Nf, Ns)
for it in range(1, self.cfg.max_iter+1):
A, b = self._build_iter_system(H_samples, Φf, Φμ, D_prev)
if self.cfg.lambda_reg>0:
lam = self.cfg.lambda_reg
A = np.vstack([A, lam*np.eye(A.shape[1])])
b = np.concatenate([b, np.zeros(A.shape[1])])
x, *_ = np.linalg.lstsq(A, b, rcond=None)
self._unpack_iter_solution(x, Kp1, Qp)
D_new = self._eval_D(Φf, Φμ)
rel = np.max(np.abs(D_new-D_prev)/(np.abs(D_prev)+1e-12))
if self.cfg.verbose:
print(f"[OPVF-Iter {it}] rel_change={rel:.3e}")
D_prev = D_new
if rel < self.cfg.tol:
if self.cfg.verbose:
print(f"[OPVF] converged at {it}")
break
return self
def _solve_t0(self, H_samples, Φf, Φμ):
Ns = len(H_samples); Nf,Kp1 = Φf.shape; Qp = Φμ.shape[1]
# 设计矩阵行数 Ns*Nf未知数 Kp1*Qp
cols = Kp1*Qp
A = np.zeros((Ns*Nf, cols), dtype=complex)
b = np.zeros(Ns*Nf, dtype=complex)
r = 0
for n,Hn in enumerate(H_samples):
phiμ = Φμ[n] # (Qp,)
# Φf (Nf,Kp1) 外积 phiμ -> (Nf, Kp1*Qp)
blk = np.einsum('fk,q->fkq', Φf, phiμ).reshape(Nf, cols)
A[r:r+Nf,:] = blk
b[r:r+Nf] = Hn
r += Nf
x, *_ = np.linalg.lstsq(A, b, rcond=None)
self.C = x.reshape(Kp1, Qp)
# 分母保持初始 (ĉ_0=1)
def _build_iter_system(self, H_samples, Φf, Φμ, D_prev):
Ns = len(H_samples); Nf,Kp1 = Φf.shape; Qp=Φμ.shape[1]
# 未知C (Kp1*Qp) + Ct (Kp1*Qp) 但固定 Ct[0,0]=1可去掉该变量
mask_fix = np.zeros((Kp1,Qp), dtype=bool)
mask_fix[0,0]=True
idx_map={}
col=0
for i in range(Kp1):
for j in range(Qp):
idx_map[('C',i,j)] = col; col+=1
for i in range(Kp1):
for j in range(Qp):
if mask_fix[i,j]: continue
idx_map[('Ct',i,j)] = col; col+=1
cols = col
rows = Ns*Nf
A = np.zeros((rows, cols), dtype=complex)
b = np.zeros(rows, dtype=complex)
r=0
for n,Hn in enumerate(H_samples):
phiμ = Φμ[n]
Dp = D_prev[:,n] # (Nf,)
invDp = 1.0/(Dp + 1e-12)
# 分子块: (Φf φμ^T) / D_prev
Num_blk = np.einsum('fk,q->fkq', Φf, phiμ).reshape(Nf, Kp1*Qp)
Num_blk = (Num_blk.T * invDp).T
# 填 C 部分
for i in range(Kp1):
for j in range(Qp):
A[r:r+Nf, idx_map[('C',i,j)]] = Num_blk[:, i*Qp + j]
# 分母块: -(H * Φf φμ^T)/D_prev
Den_blk = (Num_blk.T * Hn).T * (-1.0)
for i in range(Kp1):
for j in range(Qp):
if mask_fix[i,j]: continue
A[r:r+Nf, idx_map[('Ct',i,j)]] = Den_blk[:, i*Qp + j]
# 右端 0
r += Nf
# 约束行 (式5)(8) 可选Re( Σ_k D^{(t)}/D^{(t-1)} ) = K+1
if self.cfg.add_constraint:
row_c = np.zeros(cols, dtype=complex)
# D^{(t)} ≈ Σ Ct_k φ_k(s) ; 用代表样本 n=0, 对所有频率平均
n0=0
phiμ0=Φμ[n0]
mean_phiμ = phiμ0 # 可换平均
# φ_k(s) 平均
mean_phif = Φf.mean(0) # (Kp1,)
for i in range(Kp1):
for j in range(Qp):
if mask_fix[i,j]: continue
row_c[idx_map[('Ct',i,j)]] = mean_phif[i]*mean_phiμ[j]
rhs = (Kp1) # K+1
A = np.vstack([A, np.real(row_c) if self.cfg.real_split else row_c])
b = np.concatenate([b, [rhs]])
# 拆实虚
if self.cfg.real_split:
A_real = np.vstack([np.real(A), np.imag(A)])
b_real = np.concatenate([np.real(b), np.imag(b)])
else:
A_real, b_real = A, b
return A_real, b_real
def _unpack_iter_solution(self, x, Kp1, Qp):
# 重新填回 C, Ct (保持 Ct[0,0]=1)
# 构建与 _build_iter_system 相同的 idx_map
mask_fix = np.zeros((Kp1,Qp), dtype=bool); mask_fix[0,0]=True
idx_C = Kp1*Qp
# 注意:我们当时 C 索引从 0..(Kp1*Qp-1)
self.C = x[:idx_C].reshape(Kp1, Qp)
Ct_new = self.Ct.copy()
pos = idx_C
for i in range(Kp1):
for j in range(Qp):
if mask_fix[i,j]: continue
Ct_new[i,j]=x[pos]; pos+=1
self.Ct = Ct_new
def _eval_C_mu(self, phiμ):
# 返回 c_k(μ) (Kp1,)
return self.C @ phiμ
def _eval_Ct_mu(self, phiμ):
return self.Ct @ phiμ
def _eval_D(self, Φf, Φμ):
# D(f, sample)= Σ_k ĉ_k(μ_n) φ_k(f)
Kp1 = Φf.shape[1]
Ns = Φμ.shape[0]
D = np.zeros((Φf.shape[0], Ns), dtype=complex)
for n in range(Ns):
ct_mu = self._eval_Ct_mu(Φμ[n])
D[:,n] = Φf @ ct_mu
return D
def evaluate(self, freqs: np.ndarray, g: np.ndarray):
assert np.allclose(freqs, self.fb.freqs), "频率需在训练网格上 (示例简化)"
Φf = self.fb.Q # (Nf,K+1)
phiμ = self.pb.eval(g) # (Qp,)
num = Φf @ (self.C @ phiμ)
den = Φf @ (self.Ct @ phiμ)
return num / (den + 1e-15)

15
main.py Normal file
View File

@@ -0,0 +1,15 @@
from models.capa import Capa
W = []
L = []
i = 15.52
while i <= 100:
W.append(i)
L.append(i)
i = int(i*1.05*100 +0.5) / 100.0
capa = Capa()
capa.sweep(W,L)
print(capa.network(result_dir=capa.results[0].result_dir,id=capa.results[0].id))

149
models/basic.py Normal file
View File

@@ -0,0 +1,149 @@
from abc import abstractmethod
from skrf import Network
from schemas.paramer import SimulationRequestUnit, UuidResponseUnit, SimulationResponseUnit
from typing import List, Literal, Union, Dict
import requests
import time
from utils import send_get_request
from pydantic import BaseModel, Field
import itertools
import json
import numpy as np
class ModelBasicParametersUnit(BaseModel):
name: str
type: Literal["number","integer","string","boolean"]
range: List[Union[float,int,str,bool]]
class ModelBasicInfo(BaseModel):
base_url = "http://localhost:8105/api/v1"
nports: int = Field(default=2)
cell_name: str
template_name: str
user_id: int = Field(default=0)
template_version: str = Field(default="")
class ModelBasicDatasetUnit(BaseModel):
nports: int = Field(default=2)
parameters: Dict[str, Union[float, int, str, bool]]
id: int = Field(default=0)
result_dir: str = Field(default="")
@property
def network(self) -> Network:
try:
network = Network(f"{self.result_dir}/{self.id}.s{self.nports}p")
return network
except Exception as e:
raise RuntimeError(f"Error loading network from {self.result_dir}: {e}")
@property
def s_params(self) -> np.ndarray:
return self.network.s
@property
def y_params(self) -> np.ndarray:
return self.network.y
@property
def z_params(self) -> np.ndarray:
return self.network.z
@property
def freqs(self) -> np.ndarray:
return self.network.f
class ModelBasic:
def __init__(self):
self._dataset:List[ModelBasicDatasetUnit] = []
@property
@abstractmethod
def info(self)->ModelBasicInfo:
pass
@property
@abstractmethod
def parameters(self)->List[ModelBasicParametersUnit]:
pass
@property
@abstractmethod
def settings(self)->dict:
pass
def sweep(self):
parameters_list = []
lst = [res.range for res in self.parameters]
parameters_name = [res.name for res in self.parameters]
result = [list(item) for item in itertools.product(*lst)]
for res in result:
parameters_list.append({parameters_name[i]:res[i] for i in range(len(res))})
for res in parameters_list:
request_unit = SimulationRequestUnit(
user_id=self.info.user_id,
template_name=self.info.template_name,
template_version=self.info.template_version,
cell_name=self.info.cell_name,
parameters=res,
settings=self.settings
)
response = self.simulate(request_unit)
self._dataset.append(ModelBasicDatasetUnit(nports=self.info.nports,parameters=res, id=response.id, result_dir=response.result_path))
@property
def results(self)->List[ModelBasicDatasetUnit]:
return self._dataset
def export(self, path:str|None):
if path is None:
path = f"{self.info.cell_name}_dataset.json"
with open(path,"w") as f:
json.dump([dict(item) for item in self.results],f,indent=4)
def load(self, path:str|None):
if path is None:
path = f"{self.info.cell_name}_dataset.json"
with open(path,"r") as f:
data = json.load(f)
self._dataset += [ModelBasicDatasetUnit(**item) for item in data]
def clear(self):
self._dataset = []
def simulate(self,simulation_request:SimulationRequestUnit)->UuidResponseUnit:
def send_simulate_request(url, data:list)->list[dict]:
response = requests.post(url, json = data)
if response.status_code not in [200,201,202]:
raise RuntimeError(f"send_simulate_request: {response.status_code}, {response.text}")
return response.json()
response = send_simulate_request(f"{self.info.base_url}/simulations/create", [dict(simulation_request)])
simulation_response_model:SimulationResponseUnit = SimulationResponseUnit(**(response[0]))
time.sleep(0.01)
response = send_get_request(f"{self.info.base_url}/simulations/input_hash/{simulation_response_model.input_hash}")
assert isinstance(response, dict), "Response is not a dictionary."
uuid_model = UuidResponseUnit(**response)
time.sleep(0.01) # Wait for 2 seconds before checking the status again
status = uuid_model.status
while status != "completed" and status != "failed":
time.sleep(0.01) # Wait for 2 seconds before checking again
response = send_get_request(f"{self.info.base_url}/simulations/input_hash/{simulation_response_model.input_hash}")
assert isinstance(response, dict), "Response is not a dictionary."
uuid_model = UuidResponseUnit(**response)
assert response is not None, "No response received from the server."
status = uuid_model.status
if status == "failed":
raise RuntimeError(f"Simulation failed: {uuid_model.error_message}")
else:
return uuid_model

45
models/capa.py Normal file
View File

@@ -0,0 +1,45 @@
from typing import List,Optional
from pydantic import BaseModel, Field
from schemas.paramer import SimulationRequestUnit
from skrf import Network
import re
from models.basic import ModelBasic, ModelBasicParametersUnit, ModelBasicInfo, ModelBasicDatasetUnit
W = []
L = []
i = 15.52
while i <= 100:
W.append(i)
L.append(i)
i = int(i*1.05*100 + 0.5) / 100.0
class Capa(ModelBasic):
def __init__(self):
super().__init__()
@property
def info(self) -> ModelBasicInfo:
return ModelBasicInfo(
nports=2,
cell_name="capa",
template_name="em_interface_compound",
user_id=0,
template_version=""
)
@property
def settings(self) -> dict:
return {}
@property
def parameters(self) -> List[ModelBasicParametersUnit]:
return [
ModelBasicParametersUnit(name="W",type="number",range=W),
ModelBasicParametersUnit(name="L",type="number",range=L)
]

309
outputs/capa_parametric.s2p Normal file
View File

@@ -0,0 +1,309 @@
! Created with skrf 1.8.0 (http://scikit-rf.org).
# Hz S RI R 50.0
!freq ReS11 ImS11 ReS21 ImS21 ReS12 ImS12 ReS22 ImS22
0.0 0.5169316987261682 -0.14305278198989352 0.4988694955145437 0.12530267192181432 0.4988694955145437 0.12530267192181432 0.5263854174928203 -0.14417829506357768
1000.0 0.5169316947040424 -0.14305278151191225 0.4988694984093659 0.12530266799393616 0.4988694984093659 0.12530266799393616 0.5263854133767084 -0.14417829453782283
10000.0 0.5169316585049104 -0.14305277721008075 0.4988695244627657 0.12530263264303276 0.4988695244627657 0.12530263264303276 0.5263853763317018 -0.14417828980602918
12589.0 0.5169316480916267 -0.14305277597258723 0.4988695319574604 0.12530262247375623 0.4988695319574604 0.12530262247375623 0.5263853656750881 -0.14417828844484987
15849.0 0.5169316349794967 -0.14305277441436826 0.4988695413945808 0.12530260966887344 0.4988695413945808 0.12530260966887344 0.5263853522565635 -0.14417828673088906
19953.0 0.5169316184726925 -0.1430527724527331 0.4988695532749311 0.12530259354886147 0.4988695532749311 0.12530259354886147 0.5263853353640404 -0.14417828457319115
25119.0 0.5169315976943908 -0.14305276998348182 0.4988695682295826 0.12530257325744293 0.4988695682295826 0.12530257325744293 0.5263853141002066 -0.14417828185714157
31623.0 0.5169315715344848 -0.1430527668746916 0.4988695870575062 0.1253025477105234 0.4988695870575062 0.1253025477105234 0.526385287329015 -0.14417827843763203
39811.0 0.5169315386013189 -0.14305276296098088 0.4988696107603104 0.12530251554905705 0.4988696107603104 0.12530251554905705 0.5263852536262912 -0.1441782741327513
50119.0 0.5169314971412463 -0.14305275803394987 0.49886964060013766 0.12530247506048903 0.49886964060013766 0.12530247506048903 0.5263852111974101 -0.1441782687132703
63096.0 0.5169314449461201 -0.14305275183118685 0.4988696781662454 0.1253024240884142 0.4988696781662454 0.1253024240884142 0.5263851577826266 -0.1441782618905496
79433.0 0.5169313792366513 -0.14305274402240672 0.49886972545895575 0.12530235991866878 0.49886972545895575 0.12530235991866878 0.5263850905377072 -0.1441782533012926
100000.0 0.5169312965135905 -0.14305273419176578 0.498869784996764 0.12530227913399875 0.498869784996764 0.12530227913399875 0.5263850058816346 -0.14417824248809258
125893.0 0.5169311923686877 -0.14305272181539658 0.4988698599523953 0.12530217742944966 0.4988698599523953 0.12530217742944966 0.5263848993031504 -0.1441782288747222
158489.0 0.5169310612634759 -0.14305270623511884 0.4988699543120198 0.12530204939633327 0.4988699543120198 0.12530204939633327 0.5263847651343683 -0.1441782117372171
199526.0 0.5169308962075003 -0.14305268662020118 0.49887007310683856 0.1253018882079974 0.49887007310683856 0.1253018882079974 0.5263845962214859 -0.14417819016181527
251189.0 0.5169306884124163 -0.14305266192625446 0.49887022266203807 0.12530168528202823 0.49887022266203807 0.12530168528202823 0.5263843835707991 -0.1441781629997424
316228.0 0.5169304268173779 -0.14305263083883016 0.4988704109383793 0.12530142981676085 0.4988704109383793 0.12530142981676085 0.526384115863 -0.14417812880517264
398107.0 0.5169300974897413 -0.14305259170220114 0.4988706479635265 0.12530110820602533 0.4988706479635265 0.12530110820602533 0.5263837788398773 -0.14417808575689117
501187.0 0.5169296828890162 -0.14305254243189108 0.4988709463617992 0.125300703320345 0.4988709463617992 0.125300703320345 0.5263833545510671 -0.14417803156208114
630957.0 0.5169291609377541 -0.14305248040426072 0.4988713220228765 0.12530019359959674 0.4988713220228765 0.12530019359959674 0.5263828204032315 -0.1441779633348741
794328.0 0.5169285038390437 -0.14305240231598146 0.4988717949528746 0.12529955189821454 0.4988717949528746 0.12529955189821454 0.5263821479499213 -0.14417787744177832
1000000.0 0.5169276766003909 -0.14305230400861618 0.49887239033674674 0.12529874404365846 0.49887239033674674 0.12529874404365846 0.5263813013809635 -0.14417776930872658
1258925.0 0.5169266351714739 -0.14305218024731395 0.49887313987858567 0.12529772701780695 0.49887313987858567 0.12529772701780695 0.526380235616701 -0.14417763317765178
1584893.0 0.5169253240871785 -0.14305202444071294 0.49887408349798956 0.12529644665522024 0.49887408349798956 0.12529644665522024 0.5263788938959513 -0.14417746179839447
1995262.0 0.5169236735314454 -0.14305182829201415 0.4988752714432822 0.12529483477578932 0.4988752714432822 0.12529483477578932 0.5263772047712447 -0.144177246044902
2511886.0 0.5169215956047378 -0.14305158135541474 0.49887676697790806 0.1252928055396649 0.49887676697790806 0.1252928055396649 0.5263750782890728 -0.1441769744273278
3162278.0 0.5169189796463092 -0.14305127048021582 0.4988786497471103 0.12529025087913537 0.4988786497471103 0.12529025087913537 0.5263724012028501 -0.14417663248057871
3981072.0 0.5169156863538554 -0.1430508791120138 0.49888102001016127 0.12528703475606862 0.49888102001016127 0.12528703475606862 0.5263690309551585 -0.14417620199566117
5011872.0 0.5169115403466041 -0.14305038640891315 0.4988840039928882 0.12528298589926556 0.4988840039928882 0.12528298589926556 0.5263647880670566 -0.14417566004756066
6309573.0 0.5169063208299607 -0.14304976613213158 0.49888776060655593 0.12527788868785483 0.49888776060655593 0.12527788868785483 0.5263594465845839 -0.14417497777496466
7943282.0 0.5168997498468791 -0.14304898524981696 0.4988924899036425 0.12527147167796068 0.4988924899036425 0.12527147167796068 0.5263527220555985 -0.14417411884453263
10000000.0 0.5168914774683946 -0.14304800217712021 0.4988984437365743 0.12526339314025572 0.4988984437365743 0.12526339314025572 0.5263442563742526 -0.14417303751506683
12589254.0 0.516881063163137 -0.14304676456218599 0.49890593916654286 0.12525322286602916 0.49890593916654286 0.12525322286602916 0.526333598715163 -0.14417167620221563
15848932.0 0.5168679523282272 -0.14304520649713184 0.498915375354792 0.12524041924801782 0.498915375354792 0.12524041924801782 0.5263201815158981 -0.14416996241069416
19952623.0 0.5168514467668739 -0.14304324500966592 0.49892725481061334 0.12522430044978053 0.49892725481061334 0.12522430044978053 0.5263032902647165 -0.14416780487524355
25118864.0 0.5168306674957757 -0.14304077564319373 0.49894221015976653 0.12520400808460874 0.49894221015976653 0.12520400808460874 0.5262820254388815 -0.14416508869897593
31622777.0 0.5168045079396447 -0.14303766689455033 0.49896103783152573 0.12517846150680842 0.49896103783152573 0.12517846150680842 0.5262552546054668 -0.14416166923516513
39810717.0 0.5167715750151072 -0.14303375321253045 0.49898474046203506 0.12514630027614093 0.49898474046203506 0.12514630027614093 0.5262215521285504 -0.14415736438598972
50118723.0 0.5167301149184613 -0.14302882617865584 0.49901458030667317 0.12510581168454307 0.49901458030667317 0.12510581168454307 0.5261791232228341 -0.1441519449018302
63095734.0 0.5166779197480051 -0.14302262341036215 0.49905214644624535 0.12505483956650784 0.49905214644624535 0.12505483956650784 0.5261257083939916 -0.14414512217534436
79432823.0 0.5166122099212112 -0.1430148145876941 0.4990994394142159 0.12499066947149441 0.4990994394142159 0.12499066947149441 0.5260584631082538 -0.14413653287154995
100000000.0 0.5165294861484319 -0.1430049838621606 0.49915897773484985 0.12490988410622846 0.49915897773484985 0.12490988410622846 0.525973806307144 -0.14412571957846906
125892541.0 0.5164253430918343 -0.1429926077123401 0.4992339320374304 0.12480818136003487 0.4992339320374304 0.12480818136003487 0.5258672297121321 -0.1441121064494314
158489319.0 0.5162942347507815 -0.14297702706275484 0.499328293914133 0.12468014518777729 0.499328293914133 0.12468014518777729 0.525733057727714 -0.14409496853526813
199526231.0 0.516129179129203 -0.14295741218713942 0.4994470884781358 0.12451895719754857 0.4994470884781358 0.12451895719754857 0.5255641452076658 -0.14407339317971052
251188643.0 0.5159213864101769 -0.14293271852146178 0.4995966419754571 0.1243160335379748 0.4995966419754571 0.1243160335379748 0.5253514969410836 -0.14404623141598272
316227766.0 0.5156597908770215 -0.14290163103837383 0.49978491867278524 0.1240605677874669 0.49978491867278524 0.1240605677874669 0.5250837886357498 -0.14401203678155508
398107171.0 0.5153304616115358 -0.14286249421578498 0.5000219449923526 0.12373895546115266 0.5000219449923526 0.12373895546115266 0.5247467638460045 -0.1439689882871723
